Postal Address:
PO BOX 4319
Narre Warren South 3805 VIC
Executive Committee
| Name | Position | |
|---|---|---|
| Melissah Robertson | President | president@berwickspringsnetballclub.com.au |
| Clare & Matt Murray | Vice President | vicepresident@berwickspringsnetballclub.com.au |
| Emily Walden | Secretary | secretary@berwickspringsnetballclub.com.au |
| Steven Follett | Treasurer (All Payment Enquiries) | treasurer@berwickspringsnetballclub.com.au |
| Clare & Matt Murray | All New Player Enquiries | vicepresident@berwickspringsnetballclub.com.au |
| Nicola Schultz | Senior Club Enquiries | seniorcoordinator@berwickspringsnetballclub.com.au |
| Shaye Meldrum | Voting Coordinator | voting@berwickspringsnetballclub.com.au |
| Michelle Clapton / Maree Simonton | Fundraising / Social Coordinator | fundraising@berwickspringsnetballclub.com.au |
| VACANT | Uniform Coordinator | uniforms@berwickspringsnetballclub.com.au |
| Matt Murray | Coach Coordinator | coaches@berwickspringsnetballclub.com.au |
| Clare & Matt Murray | Training Co-Ordinator | training@berwickspringsnetballclub.com.au |
| VACANT | Communications | webmaster@berwickspringsnetballclub.com.au |
| VACANT | Grants | grants@berwickspringsnetballclub.com.au |
| Andrea Kaye and Lyndal Wight | Registrar / Recruitment Coordinator | registrar@berwickspringsnetballclub.com.au |
| VACANT | Equipment Coordinator | |
| Melissa White / Simon Kaye | Netta / Under 11 Age Group Coordinator | |
| Michelle Clapton / Maree Simonton | Under 13 Age Group Coordinator | |
| Matt Murray / Kaye Stirling | Under 15 Age Group Coordinator | |
| Melissah Robertson | Under 17 Age Group Coordinator | |
| Tina Collins | Trophy Coordinator |
General Committee
| Rebecca Mooney | Larry Larkins | Steven Follett |
Webmaster
For all website related enquires please contact Barb Scott via email at webmaster@berwickspringsnetballclub.com.au

